<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pen science: testing waterproof-ness!</title>
	<atom:link href="http://www.definatalie.com/2009/03/12/pen-science-testing-waterproof-ness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.definatalie.com/2009/03/12/pen-science-testing-waterproof-ness/</link>
	<description>Drawing, body image and being fancy</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:02:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Bob Easton</title>
		<link>http://www.definatalie.com/2009/03/12/pen-science-testing-waterproof-ness/comment-page-1/#comment-327</link>
		<dc:creator>Bob Easton</dc:creator>
		<pubDate>Mon, 16 Mar 2009 12:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.definatalie.com/?p=171#comment-327</guid>
		<description>THANKS Natalie!

Exactly what I wanted to know. I appreciate you taking the time to answer my question.  Looks like I&#039;ll stay with Microns and Rapidographs (already use both) for awhile.</description>
		<content:encoded><![CDATA[<p>THANKS Natalie!</p>
<p>Exactly what I wanted to know. I appreciate you taking the time to answer my question.  Looks like I&#8217;ll stay with Microns and Rapidographs (already use both) for awhile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alberto</title>
		<link>http://www.definatalie.com/2009/03/12/pen-science-testing-waterproof-ness/comment-page-1/#comment-326</link>
		<dc:creator>Alberto</dc:creator>
		<pubDate>Sat, 14 Mar 2009 21:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.definatalie.com/?p=171#comment-326</guid>
		<description>The small Copic nibs don&#039;t tend to perform well on anything but smooth surfaces and marker papers, with the smallest nibs being the most finicky.  Any amount of tooth on the paper tends to eat them up.</description>
		<content:encoded><![CDATA[<p>The small Copic nibs don&#8217;t tend to perform well on anything but smooth surfaces and marker papers, with the smallest nibs being the most finicky.  Any amount of tooth on the paper tends to eat them up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie</title>
		<link>http://www.definatalie.com/2009/03/12/pen-science-testing-waterproof-ness/comment-page-1/#comment-324</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Thu, 12 Mar 2009 05:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.definatalie.com/?p=171#comment-324</guid>
		<description>Do you use the felt Pilot pens? I love knowing what other people draw with!</description>
		<content:encoded><![CDATA[<p>Do you use the felt Pilot pens? I love knowing what other people draw with!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie</title>
		<link>http://www.definatalie.com/2009/03/12/pen-science-testing-waterproof-ness/comment-page-1/#comment-323</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Thu, 12 Mar 2009 05:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.definatalie.com/?p=171#comment-323</guid>
		<description>Thanks John, I think my ability to wield hard technical jargon like &quot;waterproofosity&quot; lends credibility :D</description>
		<content:encoded><![CDATA[<p>Thanks John, I think my ability to wield hard technical jargon like &#8220;waterproofosity&#8221; lends credibility :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Lampard</title>
		<link>http://www.definatalie.com/2009/03/12/pen-science-testing-waterproof-ness/comment-page-1/#comment-322</link>
		<dc:creator>John Lampard</dc:creator>
		<pubDate>Thu, 12 Mar 2009 05:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.definatalie.com/?p=171#comment-322</guid>
		<description>I&#039;ve enjoyed reading your recent pen review posts here... you&#039;re quite an authority on the subject :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve enjoyed reading your recent pen review posts here&#8230; you&#8217;re quite an authority on the subject :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: natalie, theangryhedonist</title>
		<link>http://www.definatalie.com/2009/03/12/pen-science-testing-waterproof-ness/comment-page-1/#comment-321</link>
		<dc:creator>natalie, theangryhedonist</dc:creator>
		<pubDate>Thu, 12 Mar 2009 05:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.definatalie.com/?p=171#comment-321</guid>
		<description>super sweet of you to do this post! will keep in mind, thanks! of all drawing tools i love pen the most, but im not experimental and i love pilot pens like crazy (i&#039;m a fan of thick wet lines) and would never consider any alternatives, but you might just have changed my mind!</description>
		<content:encoded><![CDATA[<p>super sweet of you to do this post! will keep in mind, thanks! of all drawing tools i love pen the most, but im not experimental and i love pilot pens like crazy (i&#8217;m a fan of thick wet lines) and would never consider any alternatives, but you might just have changed my mind!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
